The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .net (Network) | 194651 | 43.536 |
| 2. | .com (Commercial) | 88790 | 24.412 |
| 3. | [unresolved numerical addresses] | 84394 | 22.181 |
| 4. | .ru (Russia) | 4451 | 2.789 |
| 5. | .ua (Ukraine) | 2573 | 1.036 |
| 6. | .edu (USA Educational) | 4372 | 0.951 |
| 7. | .org (Non-Profit Making Organisations) | 3960 | 0.949 |
| 8. | .mil (USA Military) | 2634 | 0.611 |
| 9. | .gov (USA Government) | 2694 | 0.558 |
| 10. | .de (Germany) | 1502 | 0.529 |
| 11. | .us (United States) | 1902 | 0.407 |
| 12. | .au (Australia) | 1251 | 0.211 |
| 13. | .cn (China) | 506 | 0.143 |
| 14. | .vn (Vietnam) | 83 | 0.143 |
| 15. | .ca (Canada) | 540 | 0.136 |
| 16. | .arpa (Old style Arpanet) | 615 | 0.128 |
| 17. | .se (Sweden) | 281 | 0.112 |
| 18. | .uk (United Kingdom) | 358 | 0.099 |
| 19. | .in (India) | 358 | 0.099 |
| 20. | .jp (Japan) | 90 | 0.072 |
| 21. | .cz (Czech Republic) | 148 | 0.060 |
| 22. | .sc (Seychelles) | 28 | 0.048 |
| 23. | .md (Moldavia) | 195 | 0.046 |
| 24. | [unknown domain] | 94 | 0.043 |
| 25. | .nl (Netherlands) | 152 | 0.039 |
| 26. | .it (Italy) | 226 | 0.039 |
| 27. | .pl (Poland) | 125 | 0.037 |
| 28. | .nz (New Zealand) | 117 | 0.034 |
| 29. | .lt (Lithuania) | 60 | 0.034 |
| 30. | .be (Belgium) | 60 | 0.032 |
| 31. | .lv (Latvia) | 39 | 0.031 |
| 32. | .is (Iceland) | 153 | 0.030 |
| 33. | .hu (Hungary) | 156 | 0.029 |
| 34. | .mx (Mexico) | 161 | 0.027 |
| 35. | .ro (Romania) | 88 | 0.024 |
| 36. | .fr (France) | 60 | 0.023 |
| 37. | .br (Brazil) | 84 | 0.023 |
| 38. | .gr (Greece) | 97 | 0.021 |
| 39. | .za (South Africa) | 91 | 0.020 |
| 40. | .pt (Portugal) | 91 | 0.019 |
| 41. | .ae (United Arab Emirates) | 87 | 0.019 |
| 42. | [domain not given] | 92 | 0.017 |
| 43. | .ph (Philippines) | 83 | 0.017 |
| 44. | .sg (Singapore) | 74 | 0.017 |
| 45. | .es (Spain) | 46 | 0.012 |
| 46. | .cl (Chile) | 65 | 0.012 |
| 47. | .bm (Bermuda) | 63 | 0.012 |
| 48. | .by (Belarus) | 8 | 0.011 |
| 49. | .tr (Turkey) | 47 | 0.010 |
| 50. | .ws (Samoa) | 17 | 0.010 |
| 51. | .ch (Switzerland) | 41 | 0.009 |
| 52. | .ie (Ireland) | 40 | 0.008 |
| 53. | .dk (Denmark) | 36 | 0.008 |
| 54. | .jo (Jordan) | 22 | 0.007 |
| 55. | .bg (Bulgaria) | 12 | 0.007 |
| 56. | .ar (Argentina) | 4 | 0.007 |
| 57. | .id (Indonesia) | 31 | 0.006 |
| 58. | .sk (Slovak Republic) | 31 | 0.006 |
| 59. | .pk (Pakistan) | 22 | 0.006 |
| 60. | .ye (Yemen) | 30 | 0.005 |
| 61. | .at (Austria) | 17 | 0.005 |
| 62. | .no (Norway) | 31 | 0.005 |
| 63. | .th (Thailand) | 6 | 0.004 |
| 64. | .il (Israel) | 3 | 0.003 |
| 65. | .ge (Georgia) | 5 | 0.002 |
| 66. | .co (Colombia) | 4 | 0.002 |
| 67. | .np (Nepal) | 8 | 0.002 |
| 68. | .cy (Cyprus) | 7 | 0.002 |
| 69. | .ee (Estonia) | 7 | 0.002 |
| 70. | .eg (Egypt) | 1 | 0.002 |
| 71. | .kr (South Korea) | 1 | 0.002 |
| 72. | .ma (Morocco) | 3 | 0.001 |
| 73. | .my (Malaysia) | 3 | 0.001 |
| 74. | .ir (Iran) | 1 | 0.001 |
| 75. | .cc (Cocos (Keeling) Islands) | 2 | 0.001 |
| 76. | .ec (Ecuador) | 1 | 0.000 |
| 77. | .tw (Taiwan) | 1 | 0.000 |
| 78. | .am (Armenia) | 1 | 0.000 |
| 79. | .pe (Peru) | 1 | 0.000 |
| 80. | .al (Albania) | 2 | 0.000 |
| 81. | .hk (Hong Kong) | 1 | 0.000 |
This report was generated on May 20, 2012 01:18.
Report time frame May 15, 2011 00:05 to May 20, 2012 01:09.