waterrightexchange.com Web Site Report

 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 20 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./1661924.271May. 20, 2012 00:40
2./_themes/expeditn/exptextb.jpg130144.835May. 19, 2012 22:53
3./_derived/home_cmp_expeditn110_hbtn_a.gif115060.825May. 19, 2012 22:53
4./images/waterline.gif100220.098May. 19, 2012 22:53
5./_vti_bin/fpcount.exe/92760.205May. 19, 2012 22:47
    /_vti_bin/fpcount.exe/?Page=index.htm|Image=492750.205May. 19, 2012 22:47
6./_derived/index.htm_cmp_expeditn110_bnr.gif81403.313May. 19, 2012 22:47
7./_derived/home_cmp_expeditn110_hbtn_p.gif81030.779May. 19, 2012 22:47
8./_derived/water_divisions.htm_cmp_expeditn110_hbtn.gif80310.713May. 19, 2012 22:47
9./_derived/water_For Rent.htm_cmp_expeditn110_hbtn.gif80300.716May. 19, 2012 22:47
10./_derived/water_news.htm_cmp_expeditn110_hbtn.gif80300.716May. 19, 2012 22:47
11./_derived/utah_water_law.htm_cmp_expeditn110_hbtn.gif80140.714May. 19, 2012 22:47
12./_derived/faq.htm_cmp_expeditn110_hbtn.gif80130.710May. 19, 2012 22:47
13./_derived/sellers_information_form.htm_cmp_expeditn110_hbtn.gif80060.712May. 19, 2012 22:47
14./_derived/amazing_water_facts.htm_cmp_expeditn110_hbtn.gif80020.712May. 19, 2012 22:47
15./_derived/buyers_info_form.htm_cmp_expeditn110_hbtn.gif80010.714May. 19, 2012 22:47
16./images/mardell1.gif79994.797May. 19, 2012 22:47
17./_derived/links.htm_cmp_expeditn110_hbtn.gif79970.710May. 19, 2012 22:47
18./images/waterb.gif79813.416May. 19, 2012 22:47
19./_derived/water_news.htm_cmp_expeditn110_hbtn_a.gif78310.587May. 19, 2012 22:47
20./_derived/utah_water_law.htm_cmp_expeditn110_hbtn_a.gif78270.587May. 19, 2012 22:47
21./_derived/water_divisions.htm_cmp_expeditn110_hbtn_a.gif78250.586May. 19, 2012 22:47
22./_derived/water_For Rent.htm_cmp_expeditn110_hbtn_a.gif78250.583May. 19, 2012 22:47
23./_derived/faq.htm_cmp_expeditn110_hbtn_a.gif78210.577May. 19, 2012 22:47
24./_derived/links.htm_cmp_expeditn110_hbtn_a.gif78150.579May. 19, 2012 22:47
25./_derived/sellers_information_form.htm_cmp_expeditn110_hbtn_a.gif78140.582May. 19, 2012 22:47
26./_derived/amazing_water_facts.htm_cmp_expeditn110_hbtn_a.gif78130.587May. 19, 2012 22:47
27./_derived/buyers_info_form.htm_cmp_expeditn110_hbtn_a.gif78120.591May. 19, 2012 22:47
28./_derived/table_of_contents.htm_cmp_expeditn110_hbtn.gif70600.629May. 19, 2012 22:47
29./_derived/search.htm_cmp_expeditn110_hbtn.gif70480.624May. 19, 2012 22:47
30./_derived/search.htm_cmp_expeditn110_hbtn_a.gif68870.509May. 19, 2012 22:47
31./_derived/table_of_contents.htm_cmp_expeditn110_hbtn_a.gif68850.516May. 19, 2012 22:47
32./_derived/home_cmp_expeditn110_hbtn.gif64580.559May. 19, 2012 22:53
33./guest/addguest.html32630.151May. 19, 2012 19:17
34./_derived/up_cmp_expeditn110_hbtn.gif30620.262May. 19, 2012 20:34
35./_derived/up_cmp_expeditn110_hbtn_a.gif29690.211May. 19, 2012 20:34
36./faq.htm26530.827May. 19, 2012 22:53
37./utah_water_law.htm22441.472May. 20, 2012 00:15
38./stats/FAILURE.html18750.480May. 20, 2012 01:09
39./images/juniper.jpg18201.903May. 19, 2012 22:53
40./_derived/faq.htm_cmp_expeditn110_bnr.gif17790.739May. 19, 2012 22:53
41./water_For Rent.htm16600.434May. 19, 2012 13:20
42./buyers_info_form.htm16470.689May. 19, 2012 14:28
43./amazing_water_facts.htm15411.068May. 19, 2012 13:17
44./water_divisions.htm14670.447May. 19, 2012 20:33
45./_themes/expeditn/expbul1a.gif13850.028May. 19, 2012 03:33
46./_themes/expeditn/exphorsa.gif13320.017May. 19, 2012 03:33
47./_vti_bin/fpcount.exe/C:/waterrightexchange1/12820.007May. 4, 2012 13:25
    /_vti_bin/fpcount.exe/C:/waterrightexchange1/?Page=index.htm|Image=412810.007May. 4, 2012 13:25
48./water_news.htm12071.425May. 19, 2012 03:43
49./images/wwanted.jpg11693.667May. 19, 2012 11:54
50./sellers_information_form.htm11270.454May. 19, 2012 13:18
51./_derived/utah_water_law.htm_cmp_expeditn110_bnr.gif10010.418May. 19, 2012 22:23
52./_derived/water_divisions.htm_cmp_expeditn110_bnr.gif8980.369May. 19, 2012 20:33
53./search.htm8950.218May. 19, 2012 07:22
54./links.htm8940.191May. 19, 2012 03:43
55./index.htm8471.378May. 19, 2012 13:21
56./table_of_contents.htm8461.803May. 19, 2012 03:58
57./_derived/amazing_water_facts.htm_cmp_expeditn110_bnr.gif8400.352May. 19, 2012 11:54
58./images/jordand.jpg8370.990May. 19, 2012 20:33
59./images/iceburg.jpg8330.261May. 19, 2012 11:54
60./_derived/jordan_river_region.htm_cmp_expeditn110_hbtn.gif8280.074May. 19, 2012 20:33
61./_derived/western_region.htm_cmp_expeditn110_hbtn.gif8250.074May. 19, 2012 20:33
62./_derived/utah_lake_region.htm_cmp_expeditn110_hbtn.gif8230.074May. 19, 2012 20:33
63./_derived/southeastern_region.htm_cmp_expeditn110_hbtn.gif8180.073May. 19, 2012 20:33
64./_derived/northern_region.htm_cmp_expeditn110_hbtn.gif8160.073May. 19, 2012 20:33
65./_derived/eastern_region.htm_cmp_expeditn110_hbtn.gif8150.073May. 19, 2012 20:33
66./_derived/southern_region.htm_cmp_expeditn110_hbtn.gif8140.073May. 19, 2012 20:33
67./_derived/utah_lake_region.htm_cmp_expeditn110_hbtn_a.gif7910.060May. 19, 2012 20:33
68./_derived/southeastern_region.htm_cmp_expeditn110_hbtn_a.gif7910.060May. 19, 2012 20:33
69./_derived/western_region.htm_cmp_expeditn110_hbtn_a.gif7910.060May. 19, 2012 20:33
70./_derived/northern_region.htm_cmp_expeditn110_hbtn_a.gif7900.060May. 19, 2012 20:33
71./_derived/jordan_river_region.htm_cmp_expeditn110_hbtn_a.gif7900.060May. 19, 2012 20:33
72./_derived/southern_region.htm_cmp_expeditn110_hbtn_a.gif7900.060May. 19, 2012 20:33
73./_derived/eastern_region.htm_cmp_expeditn110_hbtn_a.gif7900.060May. 19, 2012 20:33
74./_vti_bin/_vti_aut/author.exe7770.217May. 15, 2012 16:47
75./guest/guestbook.html6221.085May. 19, 2012 19:24
76./mastsm.gif6000.016May. 19, 2012 03:33
77./xclear.gif5980.001May. 19, 2012 03:33
78./_borders/xclear.gif5950.001May. 19, 2012 03:33
79./_derived/water_news.htm_cmp_expeditn110_bnr.gif5780.239May. 19, 2012 03:33
80./_derived/buyers_info_form.htm_cmp_expeditn110_bnr.gif5510.231May. 18, 2012 19:48
81./b031804gro.jpg5470.809May. 19, 2012 03:33
82./1841365.jpg5460.523May. 19, 2012 03:33
83./_borders/watercrisis5_3_03.jpg5440.166May. 19, 2012 03:33
84./hindry_link.gif5430.083May. 19, 2012 03:33
85./jordan_river_region.htm5150.126May. 18, 2012 19:47
86./_derived/buyers_agreement.htm_cmp_expeditn110_hbtn.gif5100.046May. 18, 2012 19:48
87./images/diploma1.gif5100.040May. 18, 2012 19:48
88./_derived/search.htm_cmp_expeditn110_bnr.gif5020.203May. 18, 2012 19:48
89./western_region.htm5000.169May. 19, 2012 20:34
90./south_jordan.htm4860.112May. 19, 2012 12:58
91./_derived/buyers_agreement.htm_cmp_expeditn110_hbtn_a.gif4790.037May. 18, 2012 19:48
92./east_jordan.htm4740.115May. 18, 2012 12:57
93./utah_&_salt_lake_canal.htm4710.069May. 20, 2012 00:15
94./new_page_5.htm4680.139May. 19, 2012 14:37
95./utah_lake_region.htm4590.174May. 19, 2012 05:34
96./sellers_agreement.htm4520.172May. 18, 2012 13:31
97./northern_region.htm4520.126May. 19, 2012 20:34
98./welby_jacobs.htm4500.150May. 18, 2012 21:18
99./midway1.htm4470.078May. 17, 2012 12:49
100./tanner_ditch_-_big_cottonwood.htm4410.134May. 19, 2012 08:05
101./_derived/sellers_information_form.htm_cmp_expeditn110_bnr.gif4170.172May. 16, 2012 08:25
102./_vti_bin/shtml.exe/search.htm4130.144May. 18, 2012 13:22
103./wwwboard/index.htm4000.021May. 18, 2012 15:41
104./images/diploma.gif3860.048May. 17, 2012 09:26
105./_derived/sellers_agreement.htm_cmp_expeditn110_hbtn.gif3840.034May. 17, 2012 11:21
106./southern_region.htm3760.096May. 18, 2012 11:35
107./new_page_6.htm3720.089May. 18, 2012 08:36
108./buyers_agreement.htm3570.097May. 19, 2012 18:00
109./eastern_region.htm3560.071May. 18, 2012 15:18
110./_derived/sellers_agreement.htm_cmp_expeditn110_hbtn_a.gif3510.027May. 16, 2012 08:25
111./images/inwork.gif3440.048May. 19, 2012 20:35
112./57_east_salt_lake.htm3380.156May. 19, 2012 14:39
113./water_sold.htm3380.062May. 17, 2012 07:39
114./lake_creek_irr_co.htm3370.101May. 19, 2012 22:41
115./stats/REQUEST.html3311.483May. 19, 2012 19:17
116./_derived/table_of_contents.htm_cmp_expeditn110_bnr.gif3250.135May. 18, 2012 19:48
117./_derived/links.htm_cmp_expeditn110_bnr.gif3240.130May. 18, 2012 20:49
118./morn_reflec_chalice_pond_mat_A92.jpg3150.494May. 19, 2012 00:32
119./utah_lake_distributing.htm3040.074May. 17, 2012 15:29
120./southeastern_region.htm2990.063May. 16, 2012 14:07
121./new_page_12.htm2970.059May. 19, 2012 08:13
122./beaver_shingle_creek.htm2970.070May. 19, 2012 14:08
123./guestbook.html2950.015May. 20, 2012 01:05
124./richards.htm2930.064May. 18, 2012 12:57
125./_themes/expeditn/expbul2a.gif2920.001May. 18, 2012 19:48
126./_themes/expeditn/expbul3a.gif2920.002May. 18, 2012 19:48
127./n__ogden_irr_co_.htm2890.077May. 19, 2012 20:35
128./upper_canal.htm2880.061May. 17, 2012 17:02
129./_derived/jordan_river_region.htm_cmp_expeditn110_bnr.gif2870.118May. 18, 2012 19:47
130./_derived/south_jordan.htm_cmp_expeditn110_bnr.gif2860.115May. 19, 2012 12:58
131./provo.htm2840.057May. 18, 2012 04:28
132./new_page_11.htm2830.056May. 18, 2012 18:10
133./washington_irr_co.htm2800.076May. 17, 2012 19:23
134./59_west_salt_lake.htm2780.092May. 18, 2012 10:41
135./images/jordan.jpg2770.162May. 18, 2012 19:47
136./new_page_1.htm2750.051May. 17, 2012 18:30
137./_derived/59_west_salt_lake.htm_cmp_expeditn110_hbtn.gif2730.024May. 18, 2012 19:47
138./_derived/57_east_salt_lake.htm_cmp_expeditn110_hbtn.gif2720.024May. 18, 2012 19:47
139./_derived/western_region.htm_cmp_expeditn110_bnr.gif2670.111May. 19, 2012 20:34
140./tanner_ditch_-_little_cottonwood.htm2570.052May. 18, 2012 20:48
141./_derived/57_east_salt_lake.htm_cmp_expeditn110_hbtn_a.gif2550.019May. 18, 2012 19:47
142./_derived/59_west_salt_lake.htm_cmp_expeditn110_hbtn_a.gif2530.019May. 18, 2012 19:47
143./images/Echo_dam.jpg2520.169May. 19, 2012 20:34
144./new_page_3.htm2510.032May. 18, 2012 21:12
145./new_page_8.htm2470.047May. 16, 2012 10:03
146./_derived/17_ibapah.htm_cmp_expeditn110_hbtn.gif2460.022May. 19, 2012 20:34
147./55_heber.htm2450.029May. 17, 2012 19:24
148./_derived/15_tooele_east.htm_cmp_expeditn110_hbtn.gif2450.022May. 19, 2012 20:34
149./lake_bottom.htm2450.051May. 16, 2012 08:51
150./new_page_9.htm2450.046May. 19, 2012 14:28
151./_derived/18_west_desert.htm_cmp_expeditn110_hbtn.gif2430.022May. 19, 2012 20:34
152./_derived/16_tooele_west.htm_cmp_expeditn110_hbtn.gif2430.022May. 19, 2012 20:34
153./_derived/35_morgan.htm_cmp_expeditn110_hbtn.gif2420.022May. 19, 2012 20:34
154./_derived/35_coleville.htm_cmp_expeditn110_hbtn.gif2420.022May. 19, 2012 20:34
155./_derived/35_park_city.htm_cmp_expeditn110_hbtn.gif2420.022May. 19, 2012 20:34
156./_derived/35_ogden.htm_cmp_expeditn110_hbtn.gif2420.022May. 19, 2012 20:34
157./23_rich_county.htm2420.021May. 19, 2012 14:28
158./stats/HOST.html2420.068May. 19, 2012 01:55
159./67_pavant.htm2410.021May. 19, 2012 17:46
160./union_and_east_jordan.htm2400.041May. 16, 2012 10:06
161./_derived/35_kamas.htm_cmp_expeditn110_hbtn.gif2400.022May. 19, 2012 20:34
162./stats/MONTHLY.html2390.023May. 17, 2012 02:20
163./15_tooele_east.htm2350.020May. 16, 2012 14:08
164./_derived/17_ibapah.htm_cmp_expeditn110_hbtn_a.gif2340.018May. 19, 2012 20:34
165./_derived/35_kamas.htm_cmp_expeditn110_hbtn_a.gif2340.018May. 19, 2012 20:34
166./_derived/18_west_desert.htm_cmp_expeditn110_hbtn_a.gif2340.018May. 19, 2012 20:34
167./_derived/35_park_city.htm_cmp_expeditn110_hbtn_a.gif2330.018May. 19, 2012 20:34
168./_derived/15_tooele_east.htm_cmp_expeditn110_hbtn_a.gif2330.018May. 19, 2012 20:34
169./_derived/35_coleville.htm_cmp_expeditn110_hbtn_a.gif2330.018May. 19, 2012 20:34
170./_derived/16_tooele_west.htm_cmp_expeditn110_hbtn_a.gif2330.018May. 19, 2012 20:34
171./_derived/northern_region.htm_cmp_expeditn110_bnr.gif2320.095May. 19, 2012 20:34
172./_derived/35_morgan.htm_cmp_expeditn110_hbtn_a.gif2320.018May. 19, 2012 20:34
173./_derived/35_ogden.htm_cmp_expeditn110_hbtn_a.gif2320.018May. 19, 2012 20:34
174./midway.htm2300.023May. 18, 2012 15:18
175./north_point.htm2300.036May. 19, 2012 20:20
176./upper_east_union.htm2270.033May. 18, 2012 15:24
177./guest/guestlog.html2260.075May. 18, 2012 12:39
178./25_cache_county.htm2250.019May. 18, 2012 09:36
179./68_delta.htm2240.020May. 14, 2012 16:41
180./_derived/utah_lake_region.htm_cmp_expeditn110_bnr.gif2240.092May. 19, 2012 03:36
181./_derived/13_box_elder_west.htm_cmp_expeditn110_hbtn.gif2220.020May. 19, 2012 20:34
182./new_page_14.htm2220.059May. 17, 2012 17:42
183./provo_reservoir.htm2220.076May. 19, 2012 06:39
184./55_lehi.htm2220.038May. 19, 2012 15:42
185./new_page_10.htm2220.036May. 16, 2012 10:03
186./images/bear lake.jpg2210.120May. 19, 2012 20:34
187./_vti_bin/shtml.exe/sellers_information_form.htm2200.032May. 18, 2012 18:35
188./_derived/21_east_fork_of_bear_river.htm_cmp_expeditn110_hbtn.gif2190.019May. 19, 2012 20:34
189./35_coleville.htm2180.019May. 19, 2012 17:46
190./granite.htm2180.037May. 19, 2012 17:36
191./_derived/23_rich_county.htm_cmp_expeditn110_hbtn.gif2170.019May. 19, 2012 20:34
192./nickle.htm2160.036May. 16, 2012 10:15
193./_derived/29_box_elder_east.htm_cmp_expeditn110_hbtn.gif2160.019May. 19, 2012 20:34
194./_derived/25_cache_county.htm_cmp_expeditn110_hbtn.gif2150.019May. 19, 2012 20:34
195./pleasant_grove.htm2150.048May. 18, 2012 19:44
196./29_box_elder_east.htm2140.019May. 17, 2012 22:05
197./66_levan_-_scipio.htm2140.018May. 16, 2012 14:08
198./wateravailable.htm2110.024May. 17, 2012 16:38
199./35_ogden.htm2110.022May. 19, 2012 20:35
200./13_box_elder_west.htm2100.018May. 17, 2012 16:19
201./_derived/51_payson.htm_cmp_expeditn110_hbtn.gif2090.019May. 19, 2012 03:36
202./stats/STATUS.html2070.024May. 19, 2012 01:38
203./16_tooele_west.htm2070.019May. 19, 2012 20:20
204./_derived/51_thistle.htm_cmp_expeditn110_hbtn.gif2060.018May. 19, 2012 03:36
205./_derived/53_goshen.htm_cmp_expeditn110_hbtn.gif2060.019May. 19, 2012 03:36
206./images/provor.jpg2040.147May. 19, 2012 03:36
207./_derived/55_lehi.htm_cmp_expeditn110_hbtn.gif2040.018May. 19, 2012 03:36
208./new_page_4.htm2040.030May. 19, 2012 17:47
209./_derived/east_jordan.htm_cmp_expeditn110_bnr.gif2040.079May. 17, 2012 14:21
210./_derived/54_cedar_valley.htm_cmp_expeditn110_hbtn.gif2040.018May. 19, 2012 03:36
211./_derived/53_mona.htm_cmp_expeditn110_hbtn.gif2040.018May. 19, 2012 03:36
212./_derived/55_wallsburg.htm_cmp_expeditn110_hbtn.gif2030.018May. 19, 2012 03:36
213./_derived/54_saratoga.htm_cmp_expeditn110_hbtn.gif2030.018May. 19, 2012 03:36
214./new_page_2.htm2030.035May. 18, 2012 10:42
215./stats/2030.003May. 16, 2012 06:22
216./_derived/midway.htm_cmp_expeditn110_hbtn.gif2020.018May. 19, 2012 03:36
217./_derived/13_box_elder_west.htm_cmp_expeditn110_hbtn_a.gif2010.016May. 19, 2012 20:34
218./_derived/23_rich_county.htm_cmp_expeditn110_hbtn_a.gif2010.016May. 19, 2012 20:34
219./_derived/provo.htm_cmp_expeditn110_hbtn.gif2010.018May. 19, 2012 03:36
220./_derived/25_cache_county.htm_cmp_expeditn110_hbtn_a.gif2010.016May. 19, 2012 20:34
221./water_wanted.htm2010.039May. 18, 2012 06:48
222./north_union.htm2010.036May. 15, 2012 20:58
223./_derived/tanner_ditch_-_big_cottonwood.htm_cmp_expeditn110_bnr.gif2010.076May. 19, 2012 08:05
224./_derived/29_box_elder_east.htm_cmp_expeditn110_hbtn_a.gif2010.015May. 19, 2012 20:34
225./35_kamas.htm2010.021May. 18, 2012 00:25
226./_derived/55_heber.htm_cmp_expeditn110_hbtn.gif2010.018May. 19, 2012 03:36
227./rose_creek.htm2010.044May. 18, 2012 08:34
228./_derived/21_east_fork_of_bear_river.htm_cmp_expeditn110_hbtn_a.gif2010.016May. 19, 2012 20:34
229./54_saratoga.htm2000.018May. 16, 2012 14:08
230./stats/GENERAL.html1980.027May. 16, 2012 03:07
231./cgi-bin/wwwboard.pl1980.003May. 18, 2012 15:41
232./18_west_desert.htm1970.016May. 18, 2012 05:45
233./55_wallsburg.htm1950.017May. 18, 2012 21:51
234./brighton_north_point.htm1950.041May. 17, 2012 15:31
235./51_payson.htm1940.017May. 18, 2012 04:57
236./stats/WEEKLY.html1940.065May. 17, 2012 01:50
237./_derived/53_goshen.htm_cmp_expeditn110_hbtn_a.gif1930.015May. 19, 2012 03:36
238./_derived/provo.htm_cmp_expeditn110_hbtn_a.gif1930.015May. 19, 2012 03:36
239./_derived/51_payson.htm_cmp_expeditn110_hbtn_a.gif1920.015May. 19, 2012 03:36
240./_derived/51_thistle.htm_cmp_expeditn110_hbtn_a.gif1920.015May. 19, 2012 03:36
241./_derived/53_mona.htm_cmp_expeditn110_hbtn_a.gif1920.015May. 19, 2012 03:36
242./_derived/welby_jacobs.htm_cmp_expeditn110_bnr.gif1920.073May. 19, 2012 02:29
243./_derived/54_cedar_valley.htm_cmp_expeditn110_hbtn_a.gif1920.015May. 19, 2012 03:36
244./_derived/midway.htm_cmp_expeditn110_hbtn_a.gif1920.015May. 19, 2012 03:36
245./_derived/55_wallsburg.htm_cmp_expeditn110_hbtn_a.gif1920.015May. 19, 2012 03:36
246./_derived/55_heber.htm_cmp_expeditn110_hbtn_a.gif1920.015May. 19, 2012 03:36
247./_derived/54_saratoga.htm_cmp_expeditn110_hbtn_a.gif1920.015May. 19, 2012 03:36
248./_derived/55_lehi.htm_cmp_expeditn110_hbtn_a.gif1920.015May. 19, 2012 03:36
249./big_ditch.htm1910.027May. 16, 2012 21:48
250./stats/FIVESUM.html1900.260May. 17, 2012 12:49
251./35_park_city.htm1900.016May. 18, 2012 08:02
252./35_morgan.htm1890.016May. 18, 2012 13:28
253./_derived/sellers_agreement.htm_cmp_expeditn110_bnr.gif1890.078May. 18, 2012 13:31
254./white_ditch.htm1870.038May. 18, 2012 07:22
255./53_mona.htm1870.017May. 18, 2012 11:37
256./54_cedar_valley.htm1860.016May. 19, 2012 06:46
257./fort_field-little_dry_creek.htm1860.038May. 14, 2012 12:21
258./new_page_7.htm1840.033May. 17, 2012 02:07
259./stats/DAILYREP.html1830.049May. 19, 2012 02:56
260./beckstead.htm1830.054May. 19, 2012 02:56
261./21_east_fork_of_bear_river.htm1820.018May. 19, 2012 10:42
262./wwwboard/1820.009May. 16, 2012 15:47
263./stats/DOMAIN.html1810.096May. 18, 2012 04:56
264./stats/QUARTERSUM.html1810.093May. 17, 2012 14:44
265./_derived/southern_region.htm_cmp_expeditn110_bnr.gif1810.073May. 18, 2012 11:35
266./new_page_13.htm1800.031May. 19, 2012 15:59
267./images/sold.jpg1800.039May. 15, 2012 14:01
268./_derived/new_page_5.htm_cmp_expeditn110_bnr.gif1790.073May. 19, 2012 14:37
269./stats/FAILHOST.html1770.027May. 18, 2012 22:39
270./17_ibapah.htm1720.016May. 16, 2012 14:08
271./stats/QUARTERREP.html1710.094May. 16, 2012 20:25
272./stats/ORGANISATION.html1700.033May. 16, 2012 17:08
273./images/sevier.jpg1691.549May. 18, 2012 11:35
274./_derived/new_page_6.htm_cmp_expeditn110_bnr.gif1690.070May. 17, 2012 12:29
275./stats/HOURLYREP.html1680.074May. 17, 2012 17:59
276./_derived/68_delta.htm_cmp_expeditn110_hbtn.gif1670.015May. 18, 2012 11:35
277./_derived/67_pavant.htm_cmp_expeditn110_hbtn.gif1660.015May. 18, 2012 11:35
278./_derived/66_levan_-_scipio.htm_cmp_expeditn110_hbtn.gif1660.015May. 18, 2012 11:35
279./53_goshen.htm1660.015May. 17, 2012 03:55
280./5_moab.htm1640.008May. 19, 2012 01:47
281./51_thistle.htm1630.015May. 16, 2012 21:07
282./stats/HOURLYSUM.html1620.032May. 19, 2012 03:46
283./stats/QUARTERLY.html1600.017May. 18, 2012 19:41
284./stats/FIVEREP.html1590.235May. 16, 2012 13:27
285./_derived/68_delta.htm_cmp_expeditn110_hbtn_a.gif1560.012May. 18, 2012 11:35
286./images/lddam.jpg1560.080May. 19, 2012 14:39
287./_derived/66_levan_-_scipio.htm_cmp_expeditn110_hbtn_a.gif1560.012May. 18, 2012 11:35
288./_derived/67_pavant.htm_cmp_expeditn110_hbtn_a.gif1560.012May. 18, 2012 11:35
289./_derived/57_east_salt_lake.htm_cmp_expeditn110_bnr.gif1550.063May. 19, 2012 14:39
290./stats/DIRECTORY.html1530.020May. 14, 2012 00:50
291./stats/USER.html1520.011May. 19, 2012 06:26
292./_derived/richards.htm_cmp_expeditn110_hbtn.gif1510.013May. 19, 2012 14:39
293./_derived/east_jordan.htm_cmp_expeditn110_hbtn.gif1510.013May. 19, 2012 14:39
294./_derived/new_page_10.htm_cmp_expeditn110_hbtn.gif1500.013May. 19, 2012 14:39
295./_derived/union_and_east_jordan.htm_cmp_expeditn110_hbtn.gif1500.013May. 19, 2012 14:39
296./_derived/new_page_3.htm_cmp_expeditn110_hbtn.gif1500.013May. 19, 2012 14:39
297./_derived/granite.htm_cmp_expeditn110_hbtn.gif1500.013May. 19, 2012 14:39
298./_derived/white_ditch.htm_cmp_expeditn110_hbtn.gif1500.013May. 19, 2012 14:39
299./_derived/tanner_ditch_-_big_cottonwood.htm_cmp_expeditn110_hbtn.gif1500.013May. 19, 2012 14:39
300./_derived/tanner_ditch_-_little_cottonwood.htm_cmp_expeditn110_hbtn.gif1500.013May. 19, 2012 14:39
301./_derived/new_page_8.htm_cmp_expeditn110_hbtn.gif1500.013May. 19, 2012 14:39
302./_derived/new_page_4.htm_cmp_expeditn110_hbtn.gif1500.013May. 19, 2012 14:39
303./_derived/new_page_9.htm_cmp_expeditn110_hbtn.gif1490.013May. 19, 2012 14:39
304./_derived/new_page_5.htm_cmp_expeditn110_hbtn.gif1490.013May. 19, 2012 14:39
305./_derived/nickle.htm_cmp_expeditn110_hbtn.gif1490.013May. 19, 2012 14:39
306./_derived/big_ditch.htm_cmp_expeditn110_hbtn.gif1490.013May. 19, 2012 14:39
307./_derived/upper_canal.htm_cmp_expeditn110_hbtn.gif1490.013May. 19, 2012 14:39
308./_derived/new_page_6.htm_cmp_expeditn110_hbtn.gif1490.013May. 19, 2012 14:39
309./stats/navfile.html1480.024May. 17, 2012 12:47
310./69_sevier_lake.htm1460.006May. 13, 2012 00:35
311./hilliard_e_fk_bear.htm1460.038May. 19, 2012 06:17
312./stats/FILETYPE.html1450.019May. 19, 2012 07:48
313./_derived/lake_creek_irr_co.htm_cmp_expeditn110_bnr.gif1450.056May. 15, 2012 16:11
314./netnation.htm1450.291May. 15, 2012 11:48
315./73_cedar_city.htm1440.006May. 16, 2012 13:21
316./_derived/utah_lake_distributing.htm_cmp_expeditn110_bnr.gif1430.058May. 17, 2012 15:29
317./spring_ditch_&_s_f_.htm1420.027May. 14, 2012 16:37
318./45_vernal.htm1410.007May. 19, 2012 15:05
319./_derived/eastern_region.htm_cmp_expeditn110_bnr.gif1410.055May. 18, 2012 15:18
320./_derived/union_and_east_jordan.htm_cmp_expeditn110_hbtn_a.gif1390.010May. 19, 2012 14:39
321./_derived/richards.htm_cmp_expeditn110_hbtn_a.gif1390.010May. 19, 2012 14:39
322./_derived/granite.htm_cmp_expeditn110_hbtn_a.gif1390.010May. 19, 2012 14:39
323./_derived/white_ditch.htm_cmp_expeditn110_hbtn_a.gif1390.010May. 19, 2012 14:39
324./_derived/big_ditch.htm_cmp_expeditn110_hbtn_a.gif1390.010May. 19, 2012 14:39
325./Table of Contents.htm1390.278May. 17, 2012 03:13
326./_derived/tanner_ditch_-_little_cottonwood.htm_cmp_expeditn110_hbtn_a.gif1390.010May. 19, 2012 14:39
327./_derived/tanner_ditch_-_big_cottonwood.htm_cmp_expeditn110_hbtn_a.gif1390.010May. 19, 2012 14:39
328./_derived/upper_canal.htm_cmp_expeditn110_hbtn_a.gif1390.010May. 19, 2012 14:39
329./_derived/nickle.htm_cmp_expeditn110_hbtn_a.gif1390.010May. 19, 2012 14:39
330./_derived/new_page_9.htm_cmp_expeditn110_hbtn_a.gif1390.010May. 19, 2012 14:39
331./_derived/new_page_8.htm_cmp_expeditn110_hbtn_a.gif1390.010May. 19, 2012 14:39
332./_derived/new_page_6.htm_cmp_expeditn110_hbtn_a.gif1390.010May. 19, 2012 14:39
333./_derived/new_page_5.htm_cmp_expeditn110_hbtn_a.gif1390.010May. 19, 2012 14:39
334./_derived/new_page_4.htm_cmp_expeditn110_hbtn_a.gif1390.010May. 19, 2012 14:39
335./_derived/new_page_3.htm_cmp_expeditn110_hbtn_a.gif1390.011May. 19, 2012 14:39
336./stats/DAILYSUM.html1390.016May. 20, 2012 00:15
337./_derived/east_jordan.htm_cmp_expeditn110_hbtn_a.gif1390.010May. 19, 2012 14:39
338./_derived/new_page_10.htm_cmp_expeditn110_hbtn_a.gif1390.010May. 19, 2012 14:39
339./stats/SIZE.html1380.015May. 13, 2012 06:21
340./images/flaming.jpg1350.089May. 18, 2012 15:18
341./91_carbon.htm1330.006May. 18, 2012 17:16
342./hotbot.html1320.011May. 16, 2012 11:04
343./stats/YEARLY.html1310.011May. 16, 2012 17:00
344./90_w_tavatots_plateau.htm1290.006May. 18, 2012 16:16
345./97_escalante.htm1280.006May. 18, 2012 07:04
346./63_richfield_-_gunnison.htm1280.005May. 14, 2012 00:31
347./9_monticello.htm1270.006May. 15, 2012 14:27
348./1_grand_valley.htm1270.006May. 9, 2012 17:06
349./49_uintah.htm1270.006May. 14, 2012 01:56
350./stats/REDIR.html1260.013May. 15, 2012 04:50
351./wwwboard/faq.htm1250.009May. 17, 2012 20:53
352./stats/FAILUSER.html1240.008May. 9, 2012 17:06
353./stats/REDIRHOST.html1220.011May. 15, 2012 02:42
