The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 23,942 | 0.00% |
| 2. | 1b- 10b | 2 | 0.00% |
| 3. | 11b- 100b | 1,054 | 0.00% |
| 4. | 101b- 1kb | 24,689 | 0.39% |
| 5. | 1kb- 10kb | 260,542 | 25.54% |
| 6. | 10kb-100kb | 87,435 | 65.99% |
| 7. | 100kb- 1Mb | 1,508 | 6.69% |
| 8. | 1Mb- 10Mb | 15 | 1.39% |
This report was generated on May 20, 2012 01:18.
Report time frame May 20, 2011 14:28 to May 20, 2012 01:09.